OPzS/V Battery-Specific Plastic-Case Series

Crafted from reinforced flame-retardant ABS and transparent AS materials, it offers corrosion resistance and impact durability, with a sealed, leak-proof design that enables visual monitoring, thereby establishing a robust protective barrier for the battery’s long‑term operation over 20 years.

Product

Introduction

Contact

 

OPzS/V Battery-Specific Plastic-Case Series
OPzS/V Battery-Specific Plastic-Case Series
+
  • OPzS/V Battery-Specific Plastic-Case Series
  • OPzS/V Battery-Specific Plastic-Case Series

Detailed Introduction


 

Inverted Model – Middle Cover Size Specification Table

P/N A A1 B B1 D NO POLI
4 OPzS/V 103 / 206 108 Φ32 2
5 OPzS/V 124 / 206 108 Φ32 2
6 OPzS/V 145 / 206 108 Φ32 2
7 OPzS/V 166 / 206 108 Φ32 2
8 OPzS/V 191 80 210 108 Φ32 4
10 OPzS/V 233 110 210 108 Φ32 4
12 OPzS/V 275 139.5 210 108 Φ32 4
16 OPzS/V 397 220 212 108 Φ32 6
20 OPzS/V 487 330 212 108 Φ32 8
24 OPzS/V 576 420 212 108 Φ32 8

 

Inverted-Design Battery Compartment Size Specification Table

 

P/N A B B1 C D D1 F H H1
4 OPzS/V200 103 91.45 87.1 206 194.47 189.56 23 345 336.7
5 OPzS/V250 124 112.43 108 206 194.44 189.56 23.2 345 336.2
6 OPzS/V300 145 133.43 129 206 194.45 189.6 23 344 335.7
5 OPzS/V350 124 112.4 108 206 194.41 189.57 28.2 460 451.2
6 OPzS/V420 145 133.4 129 206 194.41 189.57 28.2 460 452
7 OPzS/V490 166 154.4 150 206 194.41 190.12 28.2 460 452.2
6 OPzS/V600 145 133.3 129 206 194.38 189.6 33 635.5 626.7
8 OPzS/V800 191 175.86 171.93 210 194.86 190.93 33 634 624.5
10 OPzS/V1000 233 217.86 213.93 210 194.86 190.93 33 634.5 624
12 OPzS/V1200 275 259.87 255.5 210 194.87 190.5 33 635 625.5
12 OPzS/V1500 275 259.35 255.29 210 194.35 190.29 43 786 775.5
16 OPzS/V2000 397 379.07 374.07 212 194.05 190.05 40.8 761 748
20 OPzS/V2500 487 470.07 465.07 212 195.05 190.64 41.5 760 748.81
24 OPzS/V3000 576 559.07 553.99 212 195.05 191 40 760 749

 


 

Standard Model – Mid-Cover Size Specification Table

P/N A A1 B B1 D NO POLI
4 OPzS/V 103 / 206 108 Φ30.5 2
5 OPzS/V 124 / 206 108 Φ30.5 2
6 OPzS/V 145 / 206 108 Φ30.5 2
7 OPzS/V 166 / 206 108 Φ30.5 2
8 OPzS/V 191 80 210 108 Φ30.5 4
10 OPzS/V 233 110 210 108 Φ30.5 4
11 OPzS/V 254 / 210 108 Φ30.5 2
12 OPzS/V 275 140 210 108 Φ30.5 4
16 OPzS/V 397 220 212 108 Φ30.5 6
20 OPzS/V 487 330 212 108 Φ30.5 8
24 OPzS/V 576 420 212 108 Φ30.5 8

 

Standard Model Electrolytic Cell Size Specification Table

P/N A B B1 C D D1 F(prism) H H1
4 OPzS/V200 103 91.3 87.1 206 194.3 189.6 23 335 303
5 OPzS/V250 124 112.3 108 206 194.3 189.6 23.2 335 303
6 OPzS/V300 145 133.2 129 206 194.3 189.6 23 334.5 303.2
5 OPzS/V350 124 112.3 108 206 194.3 189.6 28.2 451 414
6 OPzS/V420 145 133.3 129 206 194.3 189.6 28.2 451 414
7 OPzS/V490 166 154.3 150 206 194.3 190.12 28.2 451 415
11 OPzS/V770 210 194.78 190.18 254 238.78 234.18 26.2 451 424.8
6 OPzS/V600 145 133.3 129 206 194.3 189.6 33 626 584.2
8 OPzS/V800 191 175.8 171.93 210 194.8 190.93 33 626 583.5
10 OPzS/V1000 233 217.8 213.93 210 194.8 190.93 33 626 582.5
12 OPzS/V1200 275 259.8 255.5 210 194.8 190.5 33 626 583.5
12 OPzS/V1500 275 259.3 255.29 210 194.3 190.29 43 776.5 723
16 OPzS/V2000 397 379 374.07 212 194.05 190.05 40.8 752 699.2
20 OPzS/V2500 487 470 465.07 212 195 191 41.5 752 699
24 OPzS/V3000 576 559 554 212 195 191 40 752 700.5

Keywords:


Previous:

Next:

Online Consultation



We are committed to providing you with high-quality products and professional services. Please keep your phone accessible, and we will contact you as soon as possible. Thank you for your support!

Product Name:

Submit

Related Information